Performance Polymers
ULTRADUR® B 4300 G4 HIGH SPEED UNCOLORED
(PBT) Polybutylene terephthalate
Quicklinks
Availability
Asia Pacific, Europe
Processing Technology
Injection Molding
Industries & Applications
Automotive & Transportation (1)
- Automotive, Passenger cars
Electronics & Electric (1)
- Electric, Electronics
Electronics & Electric (1)
- Connectors & Cable / Terminal Blocks
Plastics & Rubber (2)
- Performance Polymers / Automotive (Passenger Cars) / E & E Modules / Connectors & Relays, Electrical Control Units, Vehicle Sensors
- Performance Polymers / Power distribution / Terminal blocks
Transportation (2)
- Automotive (Passenger cars) / E&E Modules / Connectors & Relays, Electrical Control Unit, Vehicle Sensors
- Automotive (Passenger cars) / Exterior / Door And Closure Parts
Technical Properties
Rheological properties
Property Name | Test Method | Unit | Values |
Melt volume-flow rate | ISO 1133 | cm³/10min | 22.00 |
Molding shrinkage (normal) | ISO 294-4 | % | 1.10 |
Molding shrinkage (parallel) | ISO 294-4 | % | 0.47 |
Mechanical properties
Property Name | Test Method | Unit | Values |
Charpy impact strength ISO 179-1eU (23°C) | ISO 179/1eU | kJ/m² | 45.00 |
Charpy notched impact strength ISO 179/1eA (23°C) | ISO 179/1eA | kJ/m² | 6.00 |
Charpy impact strength ISO 179/1eU (-30°C) | ISO 179/1eU | kJ/m² | 40.00 |
Other properties
Property Name | Test Method | Unit | Values |
Water absorption, equilibrium in water at 23°C | similar to ISO 62 | % | 0.40 - 0.40 |
Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 0.20 - 0.20 |
Density | ISO 1183 | kg/m³ | 1450.00 |
Thermal properties
Property Name | Test Method | Unit | Values |
Coeff. of linear therm. expansion 23°C - 55°C (normal) | ISO 11359-1/-2 | E-6/K | 145.00 - 145.00 |
HDT B (0.45 MPa) | ISO 75-1/-2 | °C | 220.00 |
HDT A (1.80 MPa) | ISO 75-1/-2 | °C | 195.00 |
Melting temperature, DSC (10°C/min) | ISO 11357-1/-3 | °C | 223.00 - null |
Thickness tested (b1) | IEC 60695-11-10 | mm | 0.75 |
Coeff. of linear therm. expansion 23°C - 55°C (parallel) | ISO 11359-1/-2 | E-6/K | 30.00 - 30.00 |
Electrical properties
Property Name | Test Method | Unit | Values |
Volume resistivity | IEC 62631-3-1 | Ohm.m | 100000000000000.00 |
Material specific properties
Property Name | Test Method | Unit | Values |
Viscosity number | ISO 307, 1157, 1628 | cm³/g | 100.00 |