Performance Polymers
ULTRADUR® B 4450 G5 HR ORANGE 55094 POLYBUTHYLENE TEREPHTHALATE
(PBT) Polybutylene terephthalate
Quicklinks
Availability
Europe
Processing Technology
Injection Molding
Industries & Applications
Automotive & Transportation (1)
- Automotive, Passenger cars
Plastics & Rubber (3)
- Performance Polymers / Automotive (Passenger Cars) / E & E Modules / Connectors & Relays, Vehicle Sensors
- Performance Polymers / Automotive (Passenger Cars) / Electric Propulsion / Connectors, HV E-Mobility Battery Systems, HV Electric Powertrain
- Performance Polymers / Interior / Cockpit / Dashboard
Transportation (3)
- Automotive (Passenger cars) / E&E Modules / Connectors & Relays, Vehicle Sensors
- Automotive (Passenger cars) / Electric Propulsion / Connectors, HV E-Mobility Battery Systems, HV Electric Powertrain
- Automotive (Passenger cars) / Interior / Cockpit, Centre Console Parts
Technical Properties
Rheological properties
Property Name | Test Method | Unit | Values |
Melt volume-flow rate | ISO 1133 | cm³/10min | 10.00 |
Molding shrinkage (normal) | ISO 294-4 | % | 1.30 |
Molding shrinkage (parallel) | ISO 294-4 | % | 0.50 |
Mechanical properties
Property Name | Test Method | Unit | Values |
Charpy impact strength ISO 179-1eU (23°C) | ISO 179/1eU | kJ/m² | 50.00 |
Charpy notched impact strength ISO 179/1eA (23°C) | ISO 179/1eA | kJ/m² | 6.00 |
Charpy impact strength ISO 179/1eU (-30°C) | ISO 179/1eU | kJ/m² | 40.00 |
Other properties
Property Name | Test Method | Unit | Values |
Water absorption, equilibrium in water at 23°C | similar to ISO 62 | % | 0.40 - 0.40 |
Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 0.20 - 0.20 |
Density | ISO 1183 | kg/m³ | 1580.00 |
Thermal properties
Property Name | Test Method | Unit | Values |
Coeff. of linear therm. expansion 23°C - 55°C (normal) | ISO 11359-1/-2 | E-6/K | 167.00 - 167.00 |
Thickness tested (5V) | IEC 60695-11-10 | mm | 2.00 |
HDT B (0.45 MPa) | ISO 75-1/-2 | °C | 220.00 |
HDT A (1.80 MPa) | ISO 75-1/-2 | °C | 210.00 |
Melting temperature, DSC (10°C/min) | ISO 11357-1/-3 | °C | 223.00 - null |
Thickness tested (b1) | IEC 60695-11-10 | mm | 0.40 |
Coeff. of linear therm. expansion 23°C - 55°C (parallel) | ISO 11359-1/-2 | E-6/K | 29.00 - 29.00 |
Electrical properties
Property Name | Test Method | Unit | Values |
Volume resistivity | IEC 62631-3-1 | Ohm.m | 10000000000000.00 |
Material specific properties
Property Name | Test Method | Unit | Values |
Viscosity number | ISO 307, 1157, 1628 | cm³/g | 110.00 |